Available Transformations
As said in the routing section, Edge Resizer will handle requests whose pathname matches certain pattern.
The following transformations and shorthands individually or combined will work:
| Parameter | Resulting Transformation | example |
|---|---|---|
| 📑 Resize | ||
| w | 🔗 Width | <zone>/w=250/<image source> |
| h | 🔗 Height | <zone>/h=150/<image source> |
| we | 🔗 Without Enlargement | <zone>/we/<image source> |
| dpr | 🔗 Device Pixel Ratio | <zone>/dpr=2/<image source> |
| ro | 🔗 Rotate | <zone>/ro=45/<image source> |
| flip | 🔗 Flip | <zone>/flip/<image source> |
| flop | 🔗 Flop | <zone>/flop/<image source> |
| 📑 Optimization/Conversion | ||
| il | Interlaced/Progressive | <zone>/il/<image source> |
| af | 🔗 Adaptative Filter | <zone>/af/<image source> |
| q | 🔗 Quality | <zone>/q=80/<image source> |
| l | 🔗 Compression Level | <zone>/l=6/<image source> |
| n | 🔗 Number of Pages | <zone>/n=0/<image source> |
| page | 🔗 Page | <zone>/page=1/<image source> |
| output | 🔗 Output | <zone>/output=png/<image source> |
| 📑 Crop | ||
| cw | Crop width | <zone>/cw=200/<image source> |
| ch | Crop height | <zone>/ch=100/<image source> |
| cx | Crop x | <zone>/cx=10/<image source> |
| cy | Crop y | <zone>/cy=10/<image source> |
| a | 🔗 Alignment | <zone>/a=center/<image source> |
| precrop | Crop applied before resizing | <zone>/precrop/<image source> |
| cbg | Background ColorApplies to "cropped" space when fit=Contain | <zone>/cbg=AA00CC/<image source> |
| trim | 🔗 Trim | <zone>/trim/<image source> |
| 📑 Filters | ||
| con | Contrast | <zone>/con=3/<image source> |
| bg | 🔗 Background Color | <zone>/bg=CCAA00/<image source> |
| blur | 🔗 Blur | <zone>/blur=2/<image source> |
| filt | Filter | <zone>/filt=sepia/<image source> |
| fit | 🔗 Fit | <zone>/fit=contain/<image source> |
| gam | 🔗 Gamma | <zone>/gam=1/<image source> |
| hue | 🔗 Hue | <zone>/hue=180/<image source> |
| mod | 🔗 Brightness | <zone>/mod=2/<image source> |
| sat | 🔗 Saturation | <zone>/sat=50/<image source> |
| sharp | 🔗 Sharpen | <zone>/sharp=2/<image source> |
| tint | 🔗 Tint | <zone>/tint=red/<image source> |
Alignment shorthands
🔳 Edge Resizer Features
| Canonical form | Short form |
|---|---|
<zone>/a=top-left/<image source> | Shorthand <zone>/top-left/<image source> |
<zone>/a=top/<image source> | Shorthand <zone>/top/<image source> |
<zone>/a=top-right/<image source> | Shorthand <zone>/top-right/<image source> |
<zone>/a=left/<image source> | Shorthand <zone>/left/<image source> |
<zone>/a=center/<image source> | Shorthand <zone>/center/<image source> |
<zone>/a=right/<image source> | Shorthand <zone>/right/<image source> |
<zone>/a=bottom-left/<image source> | Shorthand <zone>/bottom-left/<image source> |
<zone>/a=bottom/<image source> | Shorthand <zone>/bottom/<image source> |
<zone>/a=bottom-right/<image source> | Shorthand <zone>/bottom-right/<image source> |
Fit shorthands
🔳 Edge Resizer Features
| Canonical form | Short form |
|---|---|
<zone>/fit=contain/<image source> | Shorthand <zone>/contain/<image source> |
<zone>/fit=cover/<image source> | Shorthand <zone>/cover/<image source> |
<zone>/fit=fill/<image source> | Shorthand <zone>/fill/<image source> |
<zone>/fit=inside/<image source> | Shorthand <zone>/inside/<image source> |
<zone>/fit=outside/<image source> | Shorthand <zone>/outside/<image source> |
Format shorthands
🔳 Edge Resizer Features
| Canonical form | Short form |
|---|---|
<zone>/output=jpg/<image source> | Shorthand <zone>/jpg/<image source> |
<zone>/output=jpg/<image source> | Shorthand <zone>/jpeg/<image source> |
<zone>/output=png/<image source> | Shorthand <zone>/png/<image source> |
<zone>/output=tiff/<image source> | Shorthand <zone>/tiff/<image source> |
<zone>/output=gif/<image source> | Shorthand <zone>/gif/<image source> |
<zone>/output=webp/<image source> | Shorthand <zone>/webp/<image source> |
<zone>/output=webp (if supported)/<image source> | Shorthand <zone>/auto/<image source> |